Pubblicato il 31 Ottobre 2009 da Veronica Baker
Nove in un solo giorno
Failed Bank | City | State | Deposits (in millions) |
Assets (in millions) |
Branches |
Bank USA, National Assoc. | Phoenix | AZ | $212.8 | $117.1 | 2 |
California National Bank | Los Angeles | CA | $7,792.2 | $6,160.4 | 68 |
San Diego National Bank | San Diego | CA | $3,608.1 | $2,892.4 | 29 |
Pacific National Bank | San Francisco | CA | $2,335.3 | $1,762.8 | 18 |
Park National Bank | Chicago | IL | $4,706.1 | $3,730.9 | 30 |
Community Bank of Lemont | Lemont | IL | $81.8 | $81.2 | 1 |
North Houston Bank | Houston | TX | $326.2 | $308.0 | 2 |
Madisonville State Bank | Madisonville | TX | $256.7 | $225.2 | 1 |
Citizens National Bank | Teague | TX | $118.2 | $97.7 | 2 |
OUCH: | $19,437.4 | $15,375.7 | 151 |
Peggio di Halloween, nove banche saltate in un colpo solo.
Lunedì apertura in pesante gap down ?